I surprised myself recently when I was running financial reports in the MLS. As it happens, I ended up ranking #1 for Sales Volume not only in 63124 but the entire Ladue School District area. Overall I am ranked #13 in the entire region… which is basically the eastern third of Missouri (some of those above me are teams though). So far this year (not including what is currently pending/under contract) we have sold more than $25 Million, which is about .25% of the entire market. Here are the top 10 agents for Ladue Real Estate…
Rank | Agent Name | Office Name | $ Amount | Market % |
---|---|---|---|---|
1 | Ted Wight | Dielmann Sotheby’s | $13,449,830 | 3.52% |
2 | Marcy Byrne | Janet McAfee | $9,700,000 | 2.54% |
3 | Megan Rowe | Laura McCarthy | $7,943,000 | 2.08% |
4 | Julie Lane | Janet McAfee | $7,187,000 | 188% |
5 | Gina Bundy | Gladys Manion | $6,030,000 | 1.58% |
6 | Steven Mathes | Coldwell Banker Gundaker | $5,673,040 | 1.48% |
7 | John Ryan | Coldwell Banker Gundaker | $5,608,500 | 1.47% |
8 | Andrew Dielmann | Dielmann Sotheby’s | $5,175,000 | 1.35% |
9 | Joan Schnoebelen | Laura McCarthy | $4,763,500 | 1.24% |
10 | Ann Carter | Janet McAfee | $4,703,000 | 1.23% |
*Effective as of 7/22/2016
Take a look at the map below that indicates all of the Ladue properties that I have/had this year (Green = Sold, Red = Active Listing).
IF YOU ARE LOOKING TO SELL/BUY A LADUE HOME – CONTACT ME TODAY!
I also wanted to attach something from the St Louis Business Journal that was just published. I am proud to say that I was ranked as #4 overall for individual agents, we are on track to completely outdo last year… Take a look below (click image to see larger version).